Printable Scorebook
The Mastas Cup Score Card Book
Print this page for a clean paper scorebook. The course cards are formatted to stay readable on letter paper and include River Blue/Gold tee assignments.
Queenstown Harbour Golf Course
Scorebook Notes
Scramble matches use triple bogey maximum score per hole.
Best ball and singles use net triple bogey maximum score per hole.
River Course uses Blue/Gold composite tees; the tee row shows the correct tee on every hole.
Handicap Reference
Marlboro Reads
- Kyung: 18HCP 13 / 1v1 7 / BB 6
- Tommy: 18HCP 25 / 1v1 13 / BB 11
- George: 18HCP 24 / 1v1 12 / BB 11
- Justin: 18HCP 29 / 1v1 15 / BB 13
- Paul: 18HCP 29 / 1v1 15 / BB 13
- Stephen: 18HCP 32 / 1v1 16 / BB 14
The Samdicapped
- Min Woo: 18HCP 21 / 1v1 11 / BB 9
- Andy: 18HCP 23 / 1v1 12 / BB 10
- Terry: 18HCP 27 / 1v1 14 / BB 12
- Huey: 18HCP 31 / 1v1 16 / BB 14
- Alex: 18HCP 32 / 1v1 16 / BB 14
- Sam: 18HCP 34 / 1v1 17 / BB 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Lakes Course
Lakes Course · Front Nine
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 345 | 142 | 425 | 395 | 375 | 343 | 151 | 325 | 2836 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 7 | 17 | 5 | 1 | 3 | 9 | 11 | 13 |
Lakes Course · Back Nine
Team scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 | 6008 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
| Marlboro Reads | - | - | |||||||||
| The Samdicapped | - | - | |||||||||
| HCP | 8 | 16 | 12 | 2 | 4 | 6 | 14 | 10 | 18 |
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
River Course (Blue/Gold)
River Course (Blue/Gold) · Front Nine
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
River Course (Blue/Gold) · Back Nine
Team scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Gold | Blue | Gold | Blue | Blue | Gold | Blue | Blue | Gold | ||
| Yards | 418 | 524 | 307 | 131 | 387 | 385 | 174 | 341 | 502 | 3169 | 6136 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Marlboro Reads | - | - | |||||||||
| The Samdicapped | - | - | |||||||||
| HCP | 2 | 10 | 12 | 18 | 8 | 4 | 16 | 14 | 6 |