Matches
Tournament Scorecards
Every round, pairing, and live hole-by-hole card in one place.
Scores are now stored in a local SQLite database, so players can refresh and continue where they left off.
Rounds
9
Pairings
33
Formats
3
Courses
2
Marlboro Reads
Kyung
Marlboro Reads
Tommy
Marlboro Reads
George
Marlboro Reads
Justin
Marlboro Reads
Paul
Marlboro Reads
Stephen
The Samdicapped
Min Woo
The Samdicapped
Andy
The Samdicapped
Terry
The Samdicapped
Huey
The Samdicapped
Alex
The Samdicapped
Sam
2-man Best Ball
3 pairings on the River routing.
Pairings
3
Format
2v2
Course
River
Pairing 1
Head-to-head pairing
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 6
Justin #4
18HCP 29 · 9HCP 13
The Samdicapped
Huey #4
18HCP 31 · 9HCP 14
Alex #5
18HCP 32 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 1 · River - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| KyungHCP 6 · Gets 0 | - | |||||||||
| JustinHCP 13 · Gets 7 | - | |||||||||
| HueyHCP 14 · Gets 8 | - | |||||||||
| AlexHCP 14 · Gets 8 | - | |||||||||
| HCP | 158 | 179 | 53 | 74 | 116 | 137 | 11 | 95 | 32 |
Pairing 2
Head-to-head pairing
Marlboro Reads
George #3
18HCP 24 · 9HCP 11
Paul #5
18HCP 29 · 9HCP 13
The Samdicapped
Andy #2
18HCP 23 · 9HCP 10
Sam #6
18HCP 34 · 9HCP 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 1 · River - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| GeorgeHCP 11 · Gets 1 | - | |||||||||
| PaulHCP 13 · Gets 3 | - | |||||||||
| AndyHCP 10 · Gets 0 | - | |||||||||
| SamHCP 15 · Gets 5 | - | |||||||||
| HCP | 158 | 179 | 53 | 74 | 116 | 137 | 11 | 95 | 32 |
Pairing 3
Head-to-head pairing
Marlboro Reads
Tommy #2
18HCP 25 · 9HCP 11
Stephen #6
18HCP 32 · 9HCP 14
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 9
Terry #3
18HCP 27 · 9HCP 12
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 1 · River - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| TommyHCP 11 · Gets 2 | - | |||||||||
| StephenHCP 14 · Gets 5 | - | |||||||||
| Min WooHCP 9 · Gets 0 | - | |||||||||
| TerryHCP 12 · Gets 3 | - | |||||||||
| HCP | 158 | 179 | 53 | 74 | 116 | 137 | 11 | 95 | 32 |
2-man Scramble
3 pairings on the River routing.
Pairings
3
Format
2v2
Course
River
Pairing 1
Head-to-head pairing
Marlboro Reads
Tommy #2
18HCP 25 · 9HCP 11
George #3
18HCP 24 · 9HCP 11
The Samdicapped
Alex #5
18HCP 32 · 9HCP 14
Sam #6
18HCP 34 · 9HCP 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 2 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
Pairing 2
Head-to-head pairing
Marlboro Reads
Paul #5
18HCP 29 · 9HCP 13
Stephen #6
18HCP 32 · 9HCP 14
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 9
Huey #4
18HCP 31 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 2 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
Pairing 3
Head-to-head pairing
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 6
Justin #4
18HCP 29 · 9HCP 13
The Samdicapped
Andy #2
18HCP 23 · 9HCP 10
Terry #3
18HCP 27 · 9HCP 12
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 2 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
2-man Scramble
3 pairings on the River routing.
Pairings
3
Format
2v2
Course
River
Pairing 1
Head-to-head pairing
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 6
Stephen #6
18HCP 32 · 9HCP 14
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 9
Sam #6
18HCP 34 · 9HCP 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 3 · River - Back 9
Team scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Gold | Blue | Gold | Blue | Blue | Gold | Blue | Blue | Gold | |
| Yards | 418 | 524 | 307 | 131 | 387 | 385 | 174 | 341 | 502 | 3169 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 2 | 10 | 12 | 18 | 8 | 4 | 16 | 14 | 6 |
Pairing 2
Head-to-head pairing
Marlboro Reads
Tommy #2
18HCP 25 · 9HCP 11
George #3
18HCP 24 · 9HCP 11
The Samdicapped
Andy #2
18HCP 23 · 9HCP 10
Huey #4
18HCP 31 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 3 · River - Back 9
Team scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Gold | Blue | Gold | Blue | Blue | Gold | Blue | Blue | Gold | |
| Yards | 418 | 524 | 307 | 131 | 387 | 385 | 174 | 341 | 502 | 3169 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 2 | 10 | 12 | 18 | 8 | 4 | 16 | 14 | 6 |
Pairing 3
Head-to-head pairing
Marlboro Reads
Justin #4
18HCP 29 · 9HCP 13
Paul #5
18HCP 29 · 9HCP 13
The Samdicapped
Terry #3
18HCP 27 · 9HCP 12
Alex #5
18HCP 32 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 3 · River - Back 9
Team scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Gold | Blue | Gold | Blue | Blue | Gold | Blue | Blue | Gold | |
| Yards | 418 | 524 | 307 | 131 | 387 | 385 | 174 | 341 | 502 | 3169 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 2 | 10 | 12 | 18 | 8 | 4 | 16 | 14 | 6 |
2-man Best Ball
3 pairings on the Lakes routing.
Pairings
3
Format
2v2
Course
Lakes
Pairing 1
Head-to-head pairing
Marlboro Reads
Justin #4
18HCP 29 · 9HCP 13
Paul #5
18HCP 29 · 9HCP 13
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 9
Andy #2
18HCP 23 · 9HCP 10
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 4 · Lakes - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 345 | 142 | 425 | 395 | 375 | 343 | 151 | 325 | 2836 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| JustinHCP 13 · Gets 4 | - | |||||||||
| PaulHCP 13 · Gets 4 | - | |||||||||
| Min WooHCP 9 · Gets 0 | - | |||||||||
| AndyHCP 10 · Gets 1 | - | |||||||||
| HCP | 158 | 74 | 179 | 53 | 11 | 32 | 95 | 116 | 137 |
Pairing 2
Head-to-head pairing
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 6
Tommy #2
18HCP 25 · 9HCP 11
The Samdicapped
Terry #3
18HCP 27 · 9HCP 12
Sam #6
18HCP 34 · 9HCP 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 4 · Lakes - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 345 | 142 | 425 | 395 | 375 | 343 | 151 | 325 | 2836 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| KyungHCP 6 · Gets 0 | - | |||||||||
| TommyHCP 11 · Gets 5 | - | |||||||||
| TerryHCP 12 · Gets 6 | - | |||||||||
| SamHCP 15 · Gets 9 | - | |||||||||
| HCP | 158 | 74 | 179 | 53 | 11 | 32 | 95 | 116 | 137 |
Pairing 3
Head-to-head pairing
Marlboro Reads
George #3
18HCP 24 · 9HCP 11
Stephen #6
18HCP 32 · 9HCP 14
The Samdicapped
Huey #4
18HCP 31 · 9HCP 14
Alex #5
18HCP 32 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 4 · Lakes - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 345 | 142 | 425 | 395 | 375 | 343 | 151 | 325 | 2836 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| GeorgeHCP 11 · Gets 0 | - | |||||||||
| StephenHCP 14 · Gets 3 | - | |||||||||
| HueyHCP 14 · Gets 3 | - | |||||||||
| AlexHCP 14 · Gets 3 | - | |||||||||
| HCP | 158 | 74 | 179 | 53 | 11 | 32 | 95 | 116 | 137 |
1v1 - Singles
6 pairings on the Lakes routing.
Pairings
6
Format
1v1
Course
Lakes
Pairing 1
Head-to-head singles
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 7
The Samdicapped
Andy #2
18HCP 23 · 9HCP 12
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 5 · Lakes - Back 9
Player scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| KyungHCP 7 · Gets 0 | - | |||||||||
| AndyHCP 12 · Gets 5 | - | |||||||||
| HCP | 84 | 168 | 126 | 21 | 42 | 63 | 147 | 105 | 189 |
Pairing 2
Head-to-head singles
Marlboro Reads
Tommy #2
18HCP 25 · 9HCP 13
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 11
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 5 · Lakes - Back 9
Player scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| TommyHCP 13 · Gets 2 | - | |||||||||
| Min WooHCP 11 · Gets 0 | - | |||||||||
| HCP | 84 | 168 | 126 | 21 | 42 | 63 | 147 | 105 | 189 |
Pairing 3
Head-to-head singles
Marlboro Reads
George #3
18HCP 24 · 9HCP 12
The Samdicapped
Huey #4
18HCP 31 · 9HCP 16
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 5 · Lakes - Back 9
Player scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| GeorgeHCP 12 · Gets 0 | - | |||||||||
| HueyHCP 16 · Gets 4 | - | |||||||||
| HCP | 84 | 168 | 126 | 21 | 42 | 63 | 147 | 105 | 189 |
Pairing 4
Head-to-head singles
Marlboro Reads
Justin #4
18HCP 29 · 9HCP 15
The Samdicapped
Terry #3
18HCP 27 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 5 · Lakes - Back 9
Player scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| JustinHCP 15 · Gets 1 | - | |||||||||
| TerryHCP 14 · Gets 0 | - | |||||||||
| HCP | 84 | 168 | 126 | 21 | 42 | 63 | 147 | 105 | 189 |
Pairing 5
Head-to-head singles
Marlboro Reads
Paul #5
18HCP 29 · 9HCP 15
The Samdicapped
Sam #6
18HCP 34 · 9HCP 17
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 5 · Lakes - Back 9
Player scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| PaulHCP 15 · Gets 0 | - | |||||||||
| SamHCP 17 · Gets 2 | - | |||||||||
| HCP | 84 | 168 | 126 | 21 | 42 | 63 | 147 | 105 | 189 |
Pairing 6
Head-to-head singles
Marlboro Reads
Stephen #6
18HCP 32 · 9HCP 16
The Samdicapped
Alex #5
18HCP 32 · 9HCP 16
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 5 · Lakes - Back 9
Player scoring
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| StephenHCP 16 · Gets 0 | - | |||||||||
| AlexHCP 16 · Gets 0 | - | |||||||||
| HCP | 84 | 168 | 126 | 21 | 42 | 63 | 147 | 105 | 189 |
2-man Best Ball
3 pairings on the River routing.
Pairings
3
Format
2v2
Course
River
Pairing 1
Head-to-head pairing
Marlboro Reads
George #3
18HCP 24 · 9HCP 11
Stephen #6
18HCP 32 · 9HCP 14
The Samdicapped
Andy #2
18HCP 23 · 9HCP 10
Terry #3
18HCP 27 · 9HCP 12
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 6 · River - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| GeorgeHCP 11 · Gets 1 | - | |||||||||
| StephenHCP 14 · Gets 4 | - | |||||||||
| AndyHCP 10 · Gets 0 | - | |||||||||
| TerryHCP 12 · Gets 2 | - | |||||||||
| HCP | 158 | 179 | 53 | 74 | 116 | 137 | 11 | 95 | 32 |
Pairing 2
Head-to-head pairing
Marlboro Reads
Tommy #2
18HCP 25 · 9HCP 11
Justin #4
18HCP 29 · 9HCP 13
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 9
Alex #5
18HCP 32 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 6 · River - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| TommyHCP 11 · Gets 2 | - | |||||||||
| JustinHCP 13 · Gets 4 | - | |||||||||
| Min WooHCP 9 · Gets 0 | - | |||||||||
| AlexHCP 14 · Gets 5 | - | |||||||||
| HCP | 158 | 179 | 53 | 74 | 116 | 137 | 11 | 95 | 32 |
Pairing 3
Head-to-head pairing
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 6
Paul #5
18HCP 29 · 9HCP 13
The Samdicapped
Huey #4
18HCP 31 · 9HCP 14
Sam #6
18HCP 34 · 9HCP 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: net triple bogey.
Hole winners are determined by net score. Enter gross scores; handicap strokes are applied automatically.
Match 6 · River - Front 9
Player scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| KyungHCP 6 · Gets 0 | - | |||||||||
| PaulHCP 13 · Gets 7 | - | |||||||||
| HueyHCP 14 · Gets 8 | - | |||||||||
| SamHCP 15 · Gets 9 | - | |||||||||
| HCP | 158 | 179 | 53 | 74 | 116 | 137 | 11 | 95 | 32 |
2-man Scramble
3 pairings on the River routing.
Pairings
3
Format
2v2
Course
River
Pairing 1
Head-to-head pairing
Marlboro Reads
Tommy #2
18HCP 25 · 9HCP 11
Paul #5
18HCP 29 · 9HCP 13
The Samdicapped
Terry #3
18HCP 27 · 9HCP 12
Huey #4
18HCP 31 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 7 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
Pairing 2
Head-to-head pairing
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 6
Stephen #6
18HCP 32 · 9HCP 14
The Samdicapped
Andy #2
18HCP 23 · 9HCP 10
Alex #5
18HCP 32 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 7 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
Pairing 3
Head-to-head pairing
Marlboro Reads
George #3
18HCP 24 · 9HCP 11
Justin #4
18HCP 29 · 9HCP 13
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 9
Sam #6
18HCP 34 · 9HCP 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 7 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
2-man Scramble
3 pairings on the River routing.
Pairings
3
Format
2v2
Course
River
Pairing 1
Head-to-head pairing
Marlboro Reads
Kyung #1
18HCP 13 · 9HCP 6
George #3
18HCP 24 · 9HCP 11
The Samdicapped
Min Woo #1
18HCP 21 · 9HCP 9
Terry #3
18HCP 27 · 9HCP 12
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 8 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
Pairing 2
Head-to-head pairing
Marlboro Reads
Justin #4
18HCP 29 · 9HCP 13
Stephen #6
18HCP 32 · 9HCP 14
The Samdicapped
Huey #4
18HCP 31 · 9HCP 14
Sam #6
18HCP 34 · 9HCP 15
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 8 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Marlboro Reads | - | |||||||||
| The Samdicapped | - | |||||||||
| HCP | 15 | 17 | 5 | 7 | 11 | 13 | 1 | 9 | 3 |
Pairing 3
Head-to-head pairing
Marlboro Reads
Tommy #2
18HCP 25 · 9HCP 11
Paul #5
18HCP 29 · 9HCP 13
The Samdicapped
Andy #2
18HCP 23 · 9HCP 10
Alex #5
18HCP 32 · 9HCP 14
Match Play Result
Awaiting scores
Tournament points pending until all 9 holes are complete
Max score per hole: triple bogey.
Match 8 · River - Front 9
Team scoring
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Tee | Blue | Blue | Gold | Blue | Gold | Blue | Gold | Gold | Blue | |
| Yards | 336 | 142 | 383 | 333 | 475 | 345 | 433 | 160 | 360 | 2967 |
